NSE Holidays for 2026
List of the NSE Holidays for 2026
NSE (National Stock Exchange) is India’s largest multi-asset class exchange. As of October 2025, it became the third largest equity exchange by number of trades, with a market capitalisation of more than $5.27 trillion. (Source: NSE Market Pulse Dec 2025 Volume)
As investors, traders and businesses plan their financial strategies, understanding the NSE holiday calendar becomes crucial. This calendar not only determines trading days but also aids in planning investment decisions that align market activities and ensure compliance with operational schedules.
Let us take a closer look at the NSE holidays in 2026 and their significance for market participants.
NSE Holidays 2026: Equity Segment, Equity Derivative Segment and SLB Segment
Following is a detailed list of all the NSE holidays in 2026:
| Date | Day | Description |
|---|---|---|
| January 15, 2026 | Thursday | Municipal Corporation Election – Maharashtra |
| January 26, 2026 | Monday | Republic Day |
| March 03, 2026 | Tuesday | Holi |
| March 26, 2026 | Thursday | Shri Ram Navami |
| March 31, 2026 | Tuesday | Shri Mahavir Jayanti |
| April 03, 2026 | Friday | Good Friday |
| April 14, 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| May 01, 2026 | Friday | Maharashtra Day |
| May 28, 2026 | Thursday | Bakri Id |
| June 26, 2026 | Friday | Muharram |
| September 14, 2026 | Monday | Ganesh Chaturthi |
| October 02, 2026 | Friday | Mahatma Gandhi Jayanti |
| October 20, 2026 | Tuesday | Dussehra |
| November 10, 2026 | Tuesday | Diwali-Balipratipada |
| November 24, 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| December 25, 2026 | Friday | Christmas |
List of NSE Holidays Falling on Weekends (Saturday/Sunday)
Here is an NSE holidays 2026 list falling on weekends (Saturday/Sunday):
| Date | Day | Description |
|---|---|---|
| February 15, 2026 | Sunday | Mahashivratri |
| March 21, 2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) |
| August 15, 2026 | Saturday | Independence Day |
| November 08, 2026 | Sunday | Diwali Laxmi Pujan* |
*Muhurat Trading will be conducted on Sunday, November 08, 2026. Timings of Muhurat Trading shall be notified subsequently.
NSE Holidays 2026 for the Commodity Derivatives Segment
Check out the list of NSE holidays 2026 for the Commodity Derivatives Segment:
| Date | Day | Description | Morning Session (9 AM to 5 PM) | Evening Session (5 PM to 11:30/11:55 PM) |
|---|---|---|---|---|
| January 01, 2026 | Thursday | New Year | Open | Closed |
| January 15, 2026 | Thursday | Municipal Corporation Election – Maharashtra | Closed | Open |
| January 26, 2026 | Monday | Republic Day | Closed | Closed |
| March 03, 2026 | Tuesday | Holi | Closed | Open |
| March 26, 2026 | Thursday | Shri Ram Navami | Closed | Open |
| March 31, 2026 | Tuesday | Shri Mahavir Jayanti | Closed | Open |
| April 03, 2026 | Friday | Good Friday | Closed | Closed |
| April 14, 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti | Closed | Open |
| May 01, 2026 | Friday | Maharashtra Day | Closed | Open |
| May 28, 2026 | Thursday | Bakri Id | Closed | Open |
| June 26, 2026 | Friday | Muharram | Closed | Open |
| September 14, 2026 | Monday | Ganesh Chaturthi | Closed | Open |
| October 02, 2026 | Friday | Mahatma Gandhi Jayanti | Closed | Closed |
| October 20, 2026 | Tuesday | Dussehra | Closed | Open |
| November 10, 2026 | Tuesday | Diwali-Balipratipada | Closed | Open |
| November 24, 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev | Closed | Open |
NSE Timings 2026
TThe National Stock Exchange facilitates trading in the equities segment throughout the week, except on Saturdays, Sundays and exchange-declared holidays.Understanding the detailed market schedule is crucial for investors and traders to optimise their trading strategies. Below are the key trading sessions and their timings:
- Pre-Open Session:
- Order Entry & Modification: 09:00 AM to 09:08 AM. The session includes a random closure during the last minute.
- Order Matching: Begins immediately after the order entry window closes.
- Regular Trading Session:
- Market Open: 09:15 AM
- Market Close: 03:30 PM
- Closing Session: This session is conducted between 03:40 PM and 04:00 PM to finalise and confirm closing prices.
- Block Deal Session:
- Morning Window: 08:45 AM to 09:00 AM
- Afternoon Window: 02:05 PM to 02:20 PM
The market timings are as follows:
- Market Open: 09:00 AM
- Market Close: 11:30 PM
Note:On Sunday, November 08, 2026, Muhurat Trading will be conducted in the account of Diwali Laxmi Pujan.